Rates Page
General Rate Information
- Payments are due on the first of each month.
- Late fees are assessed after the tenth of each month.
- All Fall-Winter housing and meal plan agreements are set up on a ten-payment plan.
- The first five payments, July through November, pay for Fall and the second five payments, December through April, pay for Winter.
- The first five payments, July through November, pay for Fall and the second five payments, December through April, pay for Winter.
- A $100.00 dollar deposit and a one-time $50.00 non-refundable processing fee are due upon contracting.
Payment Plan Breakdown
Rates by Housing Area for Fall - Winter 2025-26 and Spring, Summer, Fall-Winter 2026-27
LISR
- Tenants of the LISR are required to pay an additional program fee to cover program costs. See "Program Fee" in the tables below.
LISR Spring 2026
| Payment | Due Date | Rent | Program Fee | Total |
|---|---|---|---|---|
| Payment 1 | Apr 1 | $296.00 | $86.00 | $382.00 |
| Payment 2 | May 1 | $296.00 | $86.00 | $382.00 |
| Spring Total | $592.00 | $172.00 | $764.00 | |
LISR Summer 2026
| Payment | Due Date | Rent | Program Fee | Total |
|---|---|---|---|---|
| Payment 1 | Jun 1 | $296.00 | $86.00 | $382.00 |
| Payment 2 | Jul 1 | $296.00 | $86.00 | $382.00 |
| Spring Total | $592.00 | $172.00 | $764.00 | |
LISR Fall Winter 2026 - 2027
| Payment | Due Date | Rent | Program Fee | Total |
|---|---|---|---|---|
| Payment 1 | Jul 1 | $398.50 | $68.80 | $467.30 |
| Payment 2 | Aug 1 | $398.50 | $68.80 | $467.30 |
| Payment 3 | Sep 1 | $398.50 | $68.80 | $467.30 |
| Payment 4 | Oct 1 | $398.50 | $68.80 | $467.30 |
| Payment 5 | Nov 1 | $398.50 | $68.80 | $467.30 |
| Fall Total | $1,992.50 | $344.00 | $2,336.50 | |
| Payment 6 | Dec 1 | $398.50 | $68.80 | $467.30 |
| Payment 7 | Jan 1 | $398.50 | $68.80 | $467.30 |
| Payment 8 | Feb 1 | $398.50 | $68.80 | $467.30 |
| Payment 9 | Mar 1 | $398.50 | $68.80 | $467.30 |
| Payment 10 | Apr 1 | $398.50 | $68.80 | $467.30 |
| Winter Total | $1,992.50 | $344.00 | $2,336.50 | |
Helaman Halls
Helaman Halls Fall Winter 2025 - 2026
| Payment | Due Date | Shared Room With Sink | Shared Room With Sink (19+) | Single Room With Sink | Single Room With Sink (19+) | Shared Suite | Single Suite |
|---|---|---|---|---|---|---|---|
| Payment 1 | Jul 1 | $415.22 | $346.02 | $466.72 | $397.51 | $447.18 | $567.27 |
| Payment 2 | Aug 1 | $415.22 | $346.02 | $466.72 | $397.51 | $447.18 | $567.27 |
| Payment 3 | Sep 1 | $415.22 | $346.02 | $466.72 | $397.51 | $447.18 | $567.27 |
| Payment 4 | Oct 1 | $415.22 | $346.02 | $466.72 | $397.51 | $447.18 | $567.27 |
| Payment 5 | Nov 1 | $379.12 | $315.92 | $426.12 | $362.96 | $408.28 | $567.27 |
| Fall Total | $2,040.00 | $1,700.00 | $2,293.00 | $1,953.00 | $2,198.00 | $2,787.00 | |
| Payment 6 | Dec 1 | $379.00 | $331.00 | $446.40 | $380.40 | $427.60 | $542.60 |
| Payment 7 | Jan 1 | $379.00 | $331.00 | $446.40 | $380.40 | $427.60 | $542.60 |
| Payment 8 | Feb 1 | $379.00 | $331.00 | $446.40 | $380.40 | $427.60 | $542.60 |
| Payment 9 | Mar 1 | $379.00 | $331.00 | $446.40 | $380.40 | $427.60 | $542.60 |
| Payment 10 | Apr 1 | $379.00 | $331.00 | $446.40 | $380.40 | $427.60 | $542.60 |
| Winter Total | $1,985.00 | $1,655.00 | $2,232.00 | $1,902.00 | $2,138.00 | $2,713.00 | |
Helaman Halls Spring 2026
| Payment | Due Date | Shared Room With Sink | Single Room With Sink | Shared Suite | Single Suite |
|---|---|---|---|---|---|
| Payment 1 | Apr 1 | $324.00 | $357.00 | $354.00 | $369.00 |
| Payment 2 | May 1 | $324.00 | $357.00 | $354.00 | $369.00 |
| Spring Total | $648.00 | $714.00 | $708.00 | $738.00 | |
Helaman Halls Summer 2026
| Payment | Due Date | Shared Room With Sink | Single Room With Sink | Shared Suite | Single Suite |
|---|---|---|---|---|---|
| Payment 1 | Jun 1 | $324.00 | $357.00 | $354.00 | $369.00 |
| Payment 2 | Jul 1 | $324.00 | $357.00 | $354.00 | $369.00 |
| Summer Total | $648.00 | $714.00 | $708.00 | $738.00 | |
Helaman Halls Fall Winter 2026 - 2027
| Payment | Due Date | Shared Room With Sink | Shared Room With Sink (19+) | Single Room With Sink | Single Room With Sink (19+) | Shared Suite | Single Suite |
|---|---|---|---|---|---|---|---|
| Payment 1 | Jul 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 2 | Aug 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 3 | Sep 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 4 | Oct 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 5 | Nov 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Fall Total | $2,073.00 | $1,727.50 | $2,330.00 | $1,985.00 | $2,232.50 | $2,832.50 | |
| Payment 6 | Dec 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 7 | Jan 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 8 | Feb 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 9 | Mar 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Payment 10 | Apr 1 | $414.60 | $345.50 | $466.00 | $397.00 | $446.50 | $566.50 |
| Winter Total | $2,073.00 | $1,727.50 | $2,330.00 | $1,985.00 | $2,232.50 | $2,832.50 | |
Helaman Halls Meal Plans
Helaman Halls tenants must also purchase one of the following meal plans:
Fall-Winter 2025-26
| Meal Plan | Total Cost |
|---|---|
| Dining Plus | $5,460.00 |
| Open Door | $5,460.00 |
Spring 2026
| Meal Plan | Total Cost |
|---|---|
| Dining Plus | $1,420.00 |
| Open Door | Not Offered Spring Term |
Summer 2026
| Meal Plan | Total Cost |
|---|---|
| Dining Plus | $1,420.00 |
| Open Door | Not Offered Summer Term |
Fall-Winter 2026-27
| Meal Plan | Total Cost |
|---|---|
| Dining Plus | $5,680.00 |
| Open Door | $5,680.00 |
Heritage Halls
Heritage Halls Fall Winter 2025 - 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jul 1 | $495.62 | $600.85 |
| Payment 2 | Aug 1 | $495.62 | $600.85 |
| Payment 3 | Sep 1 | $495.62 | $600.85 |
| Payment 4 | Oct 1 | $495.62 | $600.85 |
| Payment 5 | Nov 1 | $452.52 | $548.60 |
| Fall Total | $2,435.00 | $2,952.00 | |
| Payment 6 | Dec 1 | $474.00 | $574.60 |
| Payment 7 | Jan 1 | $474.00 | $574.60 |
| Payment 8 | Feb 1 | $474.00 | $574.60 |
| Payment 9 | Mar 1 | $474.00 | $574.60 |
| Payment 10 | Apr 1 | $474.00 | $574.60 |
| Winter Total | $2,370.00 | $2,873.00 | |
Heritage Halls Spring 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Apr 1 | $382.00 | $444.00 |
| Payment 2 | May 1 | $382.00 | $444.00 |
| Total | $764.00 | $888.00 | |
Heritage Halls Summer 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jun 1 | $382.00 | $444.00 |
| Payment 2 | Jul 1 | $382.00 | $444.00 |
| Total | $764.00 | $888.00 | |
Heritage Halls Fall Winter 2026 - 2027
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jul 1 | $504.50 | $611.50 |
| Payment 2 | Aug 1 | $504.50 | $611.50 |
| Payment 3 | Sep 1 | $504.50 | $611.50 |
| Payment 4 | Oct 1 | $504.50 | $611.50 |
| Payment 5 | Nov 1 | $504.50 | $611.50 |
| Fall Total | $2,522.50 | $3,057.50 | |
| Payment 6 | Dec 1 | $504.50 | $611.50 |
| Payment 7 | Jan 1 | $504.50 | $611.50 |
| Payment 8 | Feb 1 | $504.50 | $611.50 |
| Payment 9 | Mar 1 | $504.50 | $611.50 |
| Payment 10 | Apr 1 | $504.50 | $611.50 |
| Winter Total | $2,522.50 | $3,057.50 | |
Riviera
Riviera Fall Winter 2025 - 2026
| Payment Name | Due Date | Shared Room |
|---|---|---|
| Payment 1 | Jul 1 | $449.21 |
| Payment 2 | Aug 1 | $449.21 |
| Payment 3 | Sep 1 | $449.21 |
| Payment 4 | Oct 1 | $449.21 |
| Payment 5 | Nov 1 | $410.16 |
| Fall Total | $2,207.00 | |
| Payment 6 | Dec 1 | $429.60 |
| Payment 7 | Jan 1 | $429.60 |
| Payment 8 | Feb 1 | $429.60 |
| Payment 9 | Mar 1 | $429.60 |
| Payment 10 | Apr 1 | $429.60 |
| Winter Total | $2,148.00 | |
Riviera Spring 2026
| Payment Name | Due Date | Shared Room |
|---|---|---|
| Payment 1 | Apr 1 | $222.00 |
| Payment 2 | May 1 | $222.00 |
| Spring Total | $440.00 | |
Riviera Summer 2026
| Payment Name | Due Date | Shared Room |
|---|---|---|
| Payment 1 | Jun 1 | $222.00 |
| Payment 2 | Jul 1 | $222.00 |
| Summer Total | $444.00 | |
Riviera Fall Winter 2026 - 2027
| Payment Name | Due Date | Shared Room |
|---|---|---|
| Payment 1 | Jul 1 | $457.50 |
| Payment 2 | Aug 1 | $457.50 |
| Payment 3 | Sep 1 | $457.50 |
| Payment 4 | Oct 1 | $457.50 |
| Payment 5 | Nov 1 | $457.50 |
| Fall Total | $2,287.50 | |
| Payment 6 | Dec 1 | $457.50 |
| Payment 7 | Jan 1 | $457.50 |
| Payment 8 | Feb 1 | $457.50 |
| Payment 9 | Mar 1 | $457.50 |
| Payment 10 | Apr 1 | $457.50 |
| Winter Total | $2,287.50 | |
Wyview Park
Wyview Fall Winter 2025 - 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jul 1 | $338.28 | $436.19 |
| Payment 2 | Aug 1 | $338.28 | $436.19 |
| Payment 3 | Sep 1 | $338.28 | $436.19 |
| Payment 4 | Oct 1 | $338.28 | $436.19 |
| Payment 5 | Nov 1 | $338.28 | $436.19 |
| Fall Total | $1,662.00 | $2,143.00 | |
| Payment 6 | Dec 1 | $323.60 | $417.40 |
| Payment 7 | Jan 1 | $323.60 | $417.40 |
| Payment 8 | Feb 1 | $323.60 | $417.40 |
| Payment 9 | Mar 1 | $323.60 | $417.40 |
| Payment 10 | Apr 1 | $323.60 | $417.40 |
| Winter Total | $1,618.00 | $2,087.00 | |
Wyview Spring 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Apr 1 | $191.00 | $271.00 |
| Payment 2 | May 1 | $191.00 | $271.00 |
| Spring Total | $382.00 | $542.00 | |
Wyview Summer 2026
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jun 1 | $191.00 | $271.00 |
| Payment 2 | Jul 1 | $191.00 | $271.00 |
| Summer Total | $382.00 | $542.00 | |
Wyview Fall Winter 2026 - 2027
| Payment Name | Due Date | Shared Room | Single Room |
|---|---|---|---|
| Payment 1 | Jul 1 | $344.50 | $444.00 |
| Payment 2 | Aug 1 | $344.50 | $444.00 |
| Payment 3 | Sep 1 | $344.50 | $444.00 |
| Payment 4 | Oct 1 | $344.50 | $444.00 |
| Payment 5 | Nov 1 | $344.50 | $444.00 |
| Fall Total | $1,722.50 | $2,220.00 | |
| Payment 6 | Dec 1 | $344.50 | $444.00 |
| Payment 7 | Jan 1 | $344.50 | $444.00 |
| Payment 8 | Feb 1 | $344.50 | $444.00 |
| Payment 9 | Mar 1 | $344.50 | $444.00 |
| Payment 10 | Apr 1 | $344.50 | $444.00 |
| Winter Total | $1,722.50 | $2,220.00 | |