Skip to main content

Contracted Housing List

NameFacility SizeCurrent ContractAddressPhone
Campus Plaza ApartmentsLarge FacilityAug 2026 - Aug 2027669 E 800 N(801) 374-1160
Centennial 1Large FacilityAug 2026 - Aug 2027380 N 1020 E(801) 374-1700
King HenryLarge FacilityAug 2026 - Aug 20271130 E 450 N(801) 370-2400
The Colony ApartmentsLarge FacilityAug 2026 - Aug 2027320 N 750 E(801) 374-5446
Regency ApartmentsLarge FacilityAug 2026 - Aug 2027760 E 820 N(801) 379-4177
Amanda KnightMedium FacilityAug 2026 - Aug 202742 E 800 N(801) 607-1680
Applewood ApartmentsMedium FacilityAug 2026 - Aug 2027535 N 400 E(801) 607-1680
The AtriumMedium FacilityAug 2026 - Aug 2027770 N University Avenue-
Berkshire ApartmentsMedium FacilityAug 2026 - Aug 202741 E 400 N(801) 607-1680
College Place WoodlandMedium FacilityAug 2026 - Aug 2027880 N University Avenue(801) 494-5449
Centennial IIMedium FacilityAug 2026 - Aug 20271000 E 450 N(801) 471-0553
Granary ApartmentsMedium FacilityAug 2026 - Aug 2027760 N 300 E(801) 224-4846
Heather CoveMedium FacilityAug 2026 - Aug 2027645 E 600 N(801) 377-2574
La CostaMedium FacilityAug 2026 - Aug 2027621 E 420 N(801) 607-1680
Norma’s ApartmentsMedium FacilityAug 2026 - Aug 2027569 E 700 N(801) 358-5017
Santa Fe ApartmentsMedium FacilityAug 2026 - Aug 2027802 E 700 N(801) 607-1680
Spyglas CourtMedium FacilityAug 2026 - Aug 2027737 N 600 E(801) 358-5017
The CottagesMedium FacilityAug 2026 - Aug 2027841 N University Avenue(949) 254-2282 (text)
University ParkMedium FacilityAug 2026 - Aug 2027225 E 700 N(385) 271-0304
Wellington II CondosMedium FacilityAug 2026 - Aug 2027732 N 800 E-
WestwoodMedium FacilityAug 2026 - Aug 2027519/529 W 940 N(801) 471-0553
Arch HouseHouseAug 2026 - Aug 2027552 N 500 E(801) 691-9227
BYU BungalowHouseAug 2026 - Aug 2027590 N 900 E(801) 250-5838
VillaHouseAug 2026 - Aug 2027531 E 700 N(385) 208-8473