General Rate Information
- Payments are due on the first of each month.
- Late fees are assessed after the tenth of each month.
- All Fall-Winter housing and meal plan agreements are set up on a ten-payment plan.
- The first five payments, July through November, pay for Fall and the second five payments, December through April, pay for Winter.
- Each payment covers a portion of the agreement period.
- A $100.00 dollar deposit and a one-time $50.00 non-refundable processing fee are due upon contracting.
Payment Plan Breakdown
| Fall 2024 |
|---|
| Payment Month | Corresponding Days |
| July | 8/28 - 9/20 |
| August | 9/20 - 10/13 |
| September | 10/13 - 11/5 |
| October | 11/5 - 11/28 |
| November | 11/28 - 12/19 |
| Winter 2025 |
|---|
| Payment Month | Corresponding Days |
| December | 1/6 - 1/28 |
| January | 1/28 - 2/19 |
| February | 2/19 - 3/13 |
| March | 3/13 - 4/4 |
| April | 4/4 - 4/26 |
| Spring 2025 |
|---|
| Payment Month | Corresponding Days |
| April | 4/26 - 5/24 |
| May | 5/24 - 6/21 |
| Summer 2025 |
|---|
| Payment Month | Corresponding Days |
| June | 6/21 - 7/19 |
| July | 7/19 - 8/15 |
| Fall 2025 |
|---|
| Payment Month | Corresponding Days |
| July | 8/27 - 9/19 |
| August | 9/19 - 10/12 |
| September | 10/12 - 11/4 |
| October | 11/4 - 11/27 |
| November | 11/27 - 12/18 |
| Winter 2026 |
|---|
| Payment Month | Corresponding Days |
| December | 1/5 - 1/27 |
| January | 1/27 - 2/18 |
| February | 2/18 - 3/12 |
| March | 3/12 - 4/3 |
| April | 4/3 - 4/25 |
Rates by Housing Area for 2025-26
LISR
- Tenants of the LISR are required to pay an additional program fee to cover program costs. Click here for more information.
Fall-Winter 2024-25
| Shared Room | $3,650.00 |
|---|
| Payment 1 | Jul 1 | $376.55 |
| Payment 2 | Aug 1 | $376.55 |
| Payment 3 | Sep 1 | $376.55 |
| Payment 4 | Oct 1 | $376.55 |
| Payment 5 | Nov 1 | $343.80 |
| Fall Total | $1,850.00 |
| Payment 6 | Dec 1 | $360.00 |
| Payment 7 | Jan 1 | $360.00 |
| Payment 8 | Feb 1 | $360.00 |
| Payment 9 | Mar 1 | $360.00 |
| Payment 10 | Apr 1 | $360.00 |
| Winter Total | $1,800.00 |
Spring 2025
| Shared Room | $565.00 |
|---|
| Payment 1 | Apr 1 | $282.50 |
| Payment 2 | May 1 | $282.50 |
| Spring Total | $565.00 |
Summer 2025
| Shared Room | $555.00 |
|---|
| Payment 1 | Jun 1 | $283.00 |
| Payment 2 | Jul 1 | $272.00 |
| Summer Total | $555.00 |
Fall-Winter 2025-26
| Shared Room | $3,795.00 |
|---|
| Payment 1 | Jul 1 | $391.41 |
| Payment 2 | Aug 1 | $391.41 |
| Payment 3 | Sep 1 | $391.41 |
| Payment 4 | Oct 1 | $391.41 |
| Payment 5 | Nov 1 | $357.36 |
| Fall Total | $1,923.00 |
| Payment 6 | Dec 1 | $374.40 |
| Payment 7 | Jan 1 | $374.40 |
| Payment 8 | Feb 1 | $374.40 |
| Payment 9 | Mar 1 | $374.40 |
| Payment 10 | Apr 1 | $374.40 |
| Winter Total | $1,872.00 |
Helaman Halls
Fall-Winter 2024-25
| Shared Room w/ Sink | $3,945.00 |
|---|
| Payment 1 | Jul 1 | $406.88 |
| Payment 2 | Aug 1 | $406.88 |
| Payment 3 | Sep 1 | $406.88 |
| Payment 4 | Oct 1 | $406.88 |
| Payment 5 | Nov 1 | $371.48 |
| Fall Total | $1,999.00 |
| Payment 6 | Dec 1 | $389.20 |
| Payment 7 | Jan 1 | $389.20 |
| Payment 8 | Feb 1 | $389.20 |
| Payment 9 | Mar 1 | $389.20 |
| Payment 10 | Apr 1 | $389.20 |
| Winter Total | $1,946.00 |
| Single Room w/ Sink | $4,445.00 |
|---|
| Payment 1 | Jul 1 | $458.37 |
| Payment 2 | Aug 1 | $458.37 |
| Payment 3 | Sep 1 | $458.37 |
| Payment 4 | Oct 1 | $458.37 |
| Payment 5 | Nov 1 | $418.52 |
| Fall Total | $2,252.00 |
| Payment 6 | Dec 1 | $438.60 |
| Payment 7 | Jan 1 | $438.60 |
| Payment 8 | Feb 1 | $438.60 |
| Payment 9 | Mar 1 | $438.60 |
| Payment 10 | Apr 1 | $438.60 |
| Winter Total | $2,193.00 |
| Shared Suite | $4,250.00 |
|---|
| Payment 1 | Jul 1 | $438.42 |
| Payment 2 | Aug 1 | $438.42 |
| Payment 3 | Sep 1 | $438.42 |
| Payment 4 | Oct 1 | $438.42 |
| Payment 5 | Nov 1 | $400.32 |
| Fall Total | $2,154.00 |
| Payment 6 | Dec 1 | $419.20 |
| Payment 7 | Jan 1 | $419.20 |
| Payment 8 | Feb 1 | $419.20 |
| Payment 9 | Mar 1 | $419.20 |
| Payment 10 | Apr 1 | $419.20 |
| Winter Total | $2,096.00 |
| Single Suite | $5,390.00 |
|---|
| Payment 1 | Jul 1 | $555.87 |
| Payment 2 | Aug 1 | $555.87 |
| Payment 3 | Sep 1 | $555.87 |
| Payment 4 | Oct 1 | $555.87 |
| Payment 5 | Nov 1 | $507.52 |
| Fall Total | $2,731.00 |
| Payment 6 | Dec 1 | $531.80 |
| Payment 7 | Jan 1 | $531.80 |
| Payment 8 | Feb 1 | $531.80 |
| Payment 9 | Mar 1 | $531.80 |
| Payment 10 | Apr 1 | $531.80 |
| Winter Total | $2,659.00 |
Spring 2025
| Shared Room w/ Sink | $618.00 |
|---|
| Payment 1 | Apr 1 | $309.00 |
| Payment 2 | May 1 | $309.00 |
| Spring Total | $618.00 |
| Single Room w/ Sink | $681.00 |
|---|
| Payment 1 | Apr 1 | $340.50 |
| Payment 2 | May 1 | $340.50 |
| Spring Total | $681.00 |
| Shared Suite | $674.00 |
|---|
| Payment 1 | Apr 1 | $337.00 |
| Payment 2 | May 1 | $337.00 |
| Spring Total | $674.00 |
| Single Suite | $704.00 |
|---|
| Payment 1 | Apr 1 | $352.00 |
| Payment 2 | May 1 | $352.00 |
| Spring Total | $704.00 |
Summer 2025
| Shared Room w/ Sink | $607.00 |
|---|
| Payment 1 | Jun 1 | $309.00 |
| Payment 2 | Jul 1 | $298.00 |
| Summer Total | $607.00 |
| Single Room w/ Sink | $669.00 |
|---|
| Payment 1 | Jun 1 | $341.00 |
| Payment 2 | Jul 1 | $328.00 |
| Summer Total | $669.00 |
| Shared Suite | $661.00 |
|---|
| Payment 1 | Jun 1 | $337.00 |
| Payment 2 | Jul 1 | $324.00 |
| Summer Total | $661.00 |
| Single Suite | $691.00 |
|---|
| Payment 1 | Jun 1 | $352.00 |
| Payment 2 | Jul 1 | $339.00 |
| Summer Total | $691.00 |
Fall-Winter 2025-26
| Shared Room w/ Sink | $4,025.00 |
|---|
| Payment 1 | Jul 1 | $415.22 |
| Payment 2 | Aug 1 | $415.22 |
| Payment 3 | Sep 1 | $415.22 |
| Payment 4 | Oct 1 | $415.22 |
| Payment 5 | Nov 1 | $379.12 |
| Fall Total | $2,040.00 |
| Payment 6 | Dec 1 | $397.00 |
| Payment 7 | Jan 1 | $397.00 |
| Payment 8 | Feb 1 | $397.00 |
| Payment 9 | Mar 1 | $397.00 |
| Payment 10 | Apr 1 | $397.00 |
| Winter Total | $1,985.00 |
| Single Room w/ Sink | $4,525.00 |
|---|
| Payment 1 | Jul 1 | $466.72 |
| Payment 2 | Aug 1 | $466.72 |
| Payment 3 | Sep 1 | $466.72 |
| Payment 4 | Oct 1 | $466.72 |
| Payment 5 | Nov 1 | $426.12 |
| Fall Total | $2,293.00 |
| Payment 6 | Dec 1 | $446.40 |
| Payment 7 | Jan 1 | $446.40 |
| Payment 8 | Feb 1 | $446.40 |
| Payment 9 | Mar 1 | $446.40 |
| Payment 10 | Apr 1 | $446.40 |
| Winter Total | $2,232.00 |
| Shared Suite | $4,335.00 |
|---|
| Payment 1 | Jul 1 | $447.18 |
| Payment 2 | Aug 1 | $447.18 |
| Payment 3 | Sep 1 | $447.18 |
| Payment 4 | Oct 1 | $447.18 |
| Payment 5 | Nov 1 | $408.28 |
| Fall Total | $2,197.00 |
| Payment 6 | Dec 1 | $427.60 |
| Payment 7 | Jan 1 | $427.60 |
| Payment 8 | Feb 1 | $427.60 |
| Payment 9 | Mar 1 | $427.60 |
| Payment 10 | Apr 1 | $427.60 |
| Winter Total | $2,138.00 |
| Single Suite | $5,500.00 |
|---|
| Payment 1 | Jul 1 | $567.27 |
| Payment 2 | Aug 1 | $567.27 |
| Payment 3 | Sep 1 | $567.27 |
| Payment 4 | Oct 1 | $567.27 |
| Payment 5 | Nov 1 | $517.92 |
| Fall Total | $2,787.00 |
| Payment 6 | Dec 1 | $542.60 |
| Payment 7 | Jan 1 | $542.60 |
| Payment 8 | Feb 1 | $542.60 |
| Payment 9 | Mar 1 | $542.60 |
| Payment 10 | Apr 1 | $542.60 |
| Winter Total | $2,713.00 |
19+ Rates
Fall-Winter 2024-25
| Shared Room w/ Sink | $3,285.00 |
|---|
| Payment 1 | Jul 1 | $338.89 |
| Payment 2 | Aug 1 | $338.89 |
| Payment 3 | Sep 1 | $338.89 |
| Payment 4 | Oct 1 | $338.89 |
| Payment 5 | Nov 1 | $309.44 |
| Fall Total | $1,665.00 |
| Payment 6 | Dec 1 | $324.00 |
| Payment 7 | Jan 1 | $324.00 |
| Payment 8 | Feb 1 | $324.00 |
| Payment 9 | Mar 1 | $324.00 |
| Payment 10 | Apr 1 | $324.00 |
| Winter Total | $1,620.00 |
| Single Room w/ Sink | $3,785.00 |
|---|
| Payment 1 | Jul 1 | $390.39 |
| Payment 2 | Aug 1 | $390.39 |
| Payment 3 | Sep 1 | $390.39 |
| Payment 4 | Oct 1 | $390.39 |
| Payment 5 | Nov 1 | $356.44 |
| Fall Total | $1,918.00 |
| Payment 6 | Dec 1 | $373.40 |
| Payment 7 | Jan 1 | $373.40 |
| Payment 8 | Feb 1 | $373.40 |
| Payment 9 | Mar 1 | $373.40 |
| Payment 10 | Apr 1 | $373.40 |
| Winter Total | $1,867.00 |
Fall-Winter 2025-26
| Shared Room w/ Sink | $3,355.00 |
|---|
| Payment 1 | Jul 1 | $346.02 |
| Payment 2 | Aug 1 | $346.02 |
| Payment 3 | Sep 1 | $346.02 |
| Payment 4 | Oct 1 | $346.02 |
| Payment 5 | Nov 1 | $315.92 |
| Fall Total | $1,700.00 |
| Payment 6 | Dec 1 | $331.00 |
| Payment 7 | Jan 1 | $331.00 |
| Payment 8 | Feb 1 | $331.00 |
| Payment 9 | Mar 1 | $331.00 |
| Payment 10 | Apr 1 | $331.00 |
| Winter Total | $1,655.00 |
| Single Room w/ Sink | $3,855.00 |
|---|
| Payment 1 | Jul 1 | $397.51 |
| Payment 2 | Aug 1 | $397.51 |
| Payment 3 | Sep 1 | $397.51 |
| Payment 4 | Oct 1 | $397.51 |
| Payment 5 | Nov 1 | $362.96 |
| Fall Total | $1,953.00 |
| Payment 6 | Dec 1 | $380.40 |
| Payment 7 | Jan 1 | $380.40 |
| Payment 8 | Feb 1 | $380.40 |
| Payment 9 | Mar 1 | $380.40 |
| Payment 10 | Apr 1 | $380.40 |
| Winter Total | $1,902.00 |
Helaman Halls tenants must also purchase one of the following meal plans:Fall-Winter 2024-25
| Dining Plus | $5,290.00 |
|---|
| Open Door | $5,290.00 |
|---|
Spring 2025
Summer 2025
Fall-Winter 2025-26
| Dining Plus | $5,460.00 |
|---|
| Open Door | $5,460.00 |
|---|
Heritage Halls
Fall-Winter 2024-25
| Shared Room - New | $4,620.00 |
|---|
| Payment 1 | Jul 1 | $476.49 |
| Payment 2 | Aug 1 | $476.49 |
| Payment 3 | Sep 1 | $476.49 |
| Payment 4 | Oct 1 | $476.49 |
| Payment 5 | Nov 1 | $435.04 |
| Fall Total | $2,341.00 |
| Payment 6 | Dec 1 | $455.80 |
| Payment 7 | Jan 1 | $455.80 |
| Payment 8 | Feb 1 | $455.80 |
| Payment 9 | Mar 1 | $455.80 |
| Payment 10 | Apr 1 | $455.80 |
| Winter Total | $2,279.00 |
| Single Room - New | $5,600.00 |
|---|
| Payment 1 | Jul 1 | $577.65 |
| Payment 2 | Aug 1 | $577.65 |
| Payment 3 | Sep 1 | $577.65 |
| Payment 4 | Oct 1 | $577.65 |
| Payment 5 | Nov 1 | $527.40 |
| Fall Total | $2,838.00 |
| Payment 6 | Dec 1 | $552.40 |
| Payment 7 | Jan 1 | $552.40 |
| Payment 8 | Feb 1 | $552.40 |
| Payment 9 | Mar 1 | $552.40 |
| Payment 10 | Apr 1 | $552.40 |
| Winter Total | $2,762.00 |
Spring 2025
| Shared Room - New | $726.00 |
|---|
| Payment 1 | Apr 1 | $363.00 |
| Payment 2 | May 1 | $363.00 |
| Spring Total | $726.00 |
| Single Room - New | $845.00 |
|---|
| Payment 1 | Apr 1 | $422.50 |
| Payment 2 | May 1 | $422.50 |
| Spring Total | $845.00 |
Summer 2025
| Shared Room - New | $714.00 |
|---|
| Payment 1 | Jun 1 | $363.00 |
| Payment 2 | Jul 1 | $351.00 |
| Summer Total | $714.00 |
| Single Room - New | $830.00 |
|---|
| Payment 1 | Jun 1 | $423.00 |
| Payment 2 | Jul 1 | $407.00 |
| Summer Total | $830.00 |
Fall-Winter 2025-26
| Shared Room - New | $4,805.00 |
|---|
| Payment 1 | Jul 1 | $495.62 |
| Payment 2 | Aug 1 | $495.62 |
| Payment 3 | Sep 1 | $495.62 |
| Payment 4 | Oct 1 | $495.62 |
| Payment 5 | Nov 1 | $452.52 |
| Fall Total | $2,435.00 |
| Payment 6 | Dec 1 | $474.00 |
| Payment 7 | Jan 1 | $474.00 |
| Payment 8 | Feb 1 | $474.00 |
| Payment 9 | Mar 1 | $474.00 |
| Payment 10 | Apr 1 | $474.00 |
| Winter Total | $2,370.00 |
| Single Room - New | $5,825.00 |
|---|
| Payment 1 | Jul 1 | $600.85 |
| Payment 2 | Aug 1 | $600.85 |
| Payment 3 | Sep 1 | $600.85 |
| Payment 4 | Oct 1 | $600.85 |
| Payment 5 | Nov 1 | $548.60 |
| Fall Total | $2,952.00 |
| Payment 6 | Dec 1 | $574.60 |
| Payment 7 | Jan 1 | $574.60 |
| Payment 8 | Feb 1 | $574.60 |
| Payment 9 | Mar 1 | $574.60 |
| Payment 10 | Apr 1 | $574.60 |
| Winter Total | $2,873.00 |
Riviera Apartments
Fall-Winter 2024-25
| Shared Room | $4,185.00 |
|---|
| Payment 1 | Jul 1 | $431.71 |
| Payment 2 | Aug 1 | $431.71 |
| Payment 3 | Sep 1 | $431.71 |
| Payment 4 | Oct 1 | $431.71 |
| Payment 5 | Nov 1 | $394.16 |
| Fall Total | $2,121.00 |
| Payment 6 | Dec 1 | $412.80 |
| Payment 7 | Jan 1 | $412.80 |
| Payment 8 | Feb 1 | $412.80 |
| Payment 9 | Mar 1 | $412.80 |
| Payment 10 | Apr 1 | $412.80 |
| Winter Total | $2,064.00 |
Spring 2025
| Shared Room | $424.00 |
|---|
| Payment 1 | Apr 1 | $212.00 |
| Payment 2 | May 1 | $212.00 |
| Spring Total | $424.00 |
Summer 2025
| Shared Room | $416.00 |
|---|
| Payment 1 | Jun 1 | $212.00 |
| Payment 2 | Jul 1 | $204.00 |
| Summer Total | $416.00 |
Fall-Winter 2025-26
| Shared Room | $4,355.00 |
|---|
| Payment 1 | Jul 1 | $449.21 |
| Payment 2 | Aug 1 | $449.21 |
| Payment 3 | Sep 1 | $449.21 |
| Payment 4 | Oct 1 | $449.21 |
| Payment 5 | Nov 1 | $410.16 |
| Fall Total | $2,207.00 |
| Payment 6 | Dec 1 | $429.60 |
| Payment 7 | Jan 1 | $429.60 |
| Payment 8 | Feb 1 | $429.60 |
| Payment 9 | Mar 1 | $429.60 |
| Payment 10 | Apr 1 | $429.60 |
| Winter Total | $2,148.00 |
Wyview Park
Fall-Winter 2024-25
| Shared Room | $3,180.00 |
|---|
| Payment 1 | Jul 1 | $327.90 |
| Payment 2 | Aug 1 | $327.90 |
| Payment 3 | Sep 1 | $327.90 |
| Payment 4 | Oct 1 | $327.90 |
| Payment 5 | Nov 1 | $299.40 |
| Fall Total | $1,611.00 |
| Payment 6 | Dec 1 | $313.80 |
| Payment 7 | Jan 1 | $313.80 |
| Payment 8 | Feb 1 | $313.80 |
| Payment 9 | Mar 1 | $313.80 |
| Payment 10 | Apr 1 | $313.80 |
| Winter Total | $1,569.00 |
| Single Room | $4,105.00 |
|---|
| Payment 1 | Jul 1 | $423.36 |
| Payment 2 | Aug 1 | $423.36 |
| Payment 3 | Sep 1 | $423.36 |
| Payment 4 | Oct 1 | $423.36 |
| Payment 5 | Nov 1 | $386.56 |
| Fall Total | $2,080.00 |
| Payment 6 | Dec 1 | $405.00 |
| Payment 7 | Jan 1 | $405.00 |
| Payment 8 | Feb 1 | $405.00 |
| Payment 9 | Mar 1 | $405.00 |
| Payment 10 | Apr 1 | $405.00 |
| Winter Total | $2,025.00 |
Spring 2025
| Shared Room | $363.00 |
|---|
| Payment 1 | Apr 1 | $181.50 |
| Payment 2 | May 1 | $181.50 |
| Spring Total | $363.00 |
| Single Room | $515.00 |
|---|
| Payment 1 | Apr 1 | $257.50 |
| Payment 2 | May 1 | $257.50 |
| Spring Total | $515.00 |
Summer 2025
| Shared Room | $357.00 |
|---|
| Payment 1 | Jun 1 | $182.00 |
| Payment 2 | Jul 1 | $175.00 |
| Summer Total | $357.00 |
| Single Room | $505.00 |
|---|
| Payment 1 | Jun 1 | $257.00 |
| Payment 2 | Jul 1 | $248.00 |
| Summer Total | $505.00 |
Fall-Winter 2025-26
| Shared Room | $3,280.00 |
|---|
| Payment 1 | Jul 1 | $338.28 |
| Payment 2 | Aug 1 | $338.28 |
| Payment 3 | Sep 1 | $338.28 |
| Payment 4 | Oct 1 | $338.28 |
| Payment 5 | Nov 1 | $308.88 |
| Fall Total | $1,662.00 |
| Payment 6 | Dec 1 | $323.60 |
| Payment 7 | Jan 1 | $323.60 |
| Payment 8 | Feb 1 | $323.60 |
| Payment 9 | Mar 1 | $323.60 |
| Payment 10 | Apr 1 | $323.60 |
| Winter Total | $1,618.00 |
| Single Room | $4,230.00 |
|---|
| Payment 1 | Jul 1 | $436.19 |
| Payment 2 | Aug 1 | $436.19 |
| Payment 3 | Sep 1 | $436.19 |
| Payment 4 | Oct 1 | $436.19 |
| Payment 5 | Nov 1 | $398.24 |
| Fall Total | $2,143.00 |
| Payment 6 | Dec 1 | $417.40 |
| Payment 7 | Jan 1 | $417.40 |
| Payment 8 | Feb 1 | $417.40 |
| Payment 9 | Mar 1 | $417.40 |
| Payment 10 | Apr 1 | $417.40 |
| Winter Total | $2,087.00 |